Bitcoin treasury research
Public Company Directory
Search company profiles by treasury type, country, qualification tier, and ownership condition.
Estimated treasury values use a BTC price retrieved October 27, 2026 at 08:12 UTC.
| Company | Symbol | Type | Country | Last verified attributable BTC | Estimated Value | Tier | Status | Profile |
|---|---|---|---|---|---|---|---|---|
| StrategyEnterprise software and Bitcoin treasury | MSTR | Bitcoin Treasury Company | United States | 848,250Balance date: October 11, 2026Verified at the stated balance dateIncluded in totals | $67,668,295,500 | Core Directory | VerifiedIncluded | View → |
| Twenty One CapitalBitcoin treasury and financial services | XXI | Bitcoin Treasury Company | United States | 43,514Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $3,471,285,836 | Core Directory | VerifiedIncluded | View → |
| MetaplanetBitcoin treasury and financial services | 3350 | Bitcoin Treasury Company | Japan | 43,000Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $3,430,282,000 | Core Directory | VerifiedIncluded | View → |
| StriveBitcoin treasury, structured finance, and institutional asset management | ASST | Bitcoin Treasury Company | United States | 26,355Balance date: September 18, 2026Verified at the stated balance dateIncluded in totals | $2,102,443,770 | Core Directory | VerifiedIncluded | View → |
| MARA HoldingsBitcoin mining and digital infrastructure | MARA | Bitcoin Miner with Strategic Holdings | United States | 26,307Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $2,098,614,618 | Core Directory | VerifiedIncluded | View → |
| SpaceXSpace launch, satellite communications, spacecraft, artificial intelligence, and digital services | SPCX | Operating Company with BTC Treasury | United States | 18,712Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $1,492,731,088 | Core Directory | VerifiedIncluded | View → |
| CoinbaseDigital asset platform, exchange, custody, and infrastructure | COIN | Digital Asset Company with Corporate BTC | United States | 17,311Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $1,380,967,714 | Core Directory | VerifiedIncluded | View → |
| TeslaAutomotive, energy generation and storage, AI, and robotics | TSLA | Operating Company with BTC Treasury | United States | 11,509Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $918,118,966 | Core Directory | VerifiedIncluded | View → |
| Riot PlatformsBitcoin mining and digital infrastructure | RIOT | Bitcoin Miner with Strategic Holdings | United States | 11,380Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $907,828,120 | Core Directory | VerifiedIncluded | View → |
| Trump Media & Technology GroupSocial media, streaming, financial technology, digital asset treasury, and crypto-related financial products | DJT | Digital Asset Company with Corporate BTC | United States | 9,477.16Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $756,030,962 | Core Directory | VerifiedIncluded | View → |
| Hut 8Energy infrastructure, digital infrastructure, and compute | HUT | Bitcoin Miner with Strategic Holdings | United States | 9,314Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $743,015,036 | Core Directory | VerifiedIncluded | View → |
| BlockPayments, financial services, commerce software, consumer finance, and Bitcoin products | XYZ | Operating Company with BTC Treasury | United States | 9,117Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $727,299,558 | Core Directory | VerifiedIncluded | View → |
| American BitcoinBitcoin mining and strategic Bitcoin accumulation | ABTC | Bitcoin Miner with Strategic Holdings | United States | 8,002Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $638,351,548 | Core Directory | VerifiedIncluded | View → |
| GD Culture GroupAI-driven digital content, interactive entertainment, live-streaming e-commerce, and Bitcoin treasury | GDC | Operating Company with BTC Treasury | United States | 7,500Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $598,305,000 | Core Directory | VerifiedIncluded | View → |
| Next Technology HoldingAI-enabled software development and Bitcoin treasury | NXTT | Operating Company with BTC Treasury | United States | 5,833Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $465,321,742 | Core Directory | VerifiedIncluded | View → |
| SilviaConsumer finance, agentic finance, Bitcoin treasury management, and digital asset strategies | SVIA | Bitcoin Operating Company | United States | 5,130Balance date: September 22, 2026Verified at the stated balance dateIncluded in totals | $409,240,620 | Core Directory | VerifiedIncluded | View → |
| NakamotoBitcoin treasury, media, asset management, advisory, and Bitcoin-native operating businesses | NAKA | Bitcoin Operating Company | United States | 4,467Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $356,350,458 | Core Directory | VerifiedIncluded | View → |
| OranjeBTCBitcoin treasury management, Bitcoin education, research, and financial infrastructure | OBTC3 | Bitcoin Treasury Company | Brazil | 3,950Balance date: August 9, 2026Verified at the stated balance dateIncluded in totals | $315,107,300 | Core Directory | VerifiedIncluded | View → |
| Capital BBitcoin treasury, data intelligence, artificial intelligence, and decentralized-technology consulting | ALCPB | Bitcoin Treasury Company | France | 3,538Balance date: September 28, 2026Verified at the stated balance dateIncluded in totals | $282,240,412 | Core Directory | VerifiedIncluded | View → |
| H100 GroupBitcoin treasury management, health technology, and digital infrastructure | H100 | Bitcoin Treasury Company | Sweden | 3,506.4Balance date: August 10, 2026Verified at the stated balance dateIncluded in totals | $279,719,554 | Core Directory | VerifiedIncluded | View → |
| DDC EnterpriseAsian consumer food brands, ecommerce, and Bitcoin treasury | DDC | Operating Company with BTC Treasury | Hong Kong | 2,899Balance date: September 2, 2026Verified at the stated balance dateIncluded in totals | $231,264,826 | Core Directory | VerifiedIncluded | View → |
| The Smarter Web CompanyWeb design, digital marketing, business acquisitions, and Bitcoin treasury | SWC | Bitcoin Treasury Company | United Kingdom | 2,747Balance date: September 2, 2026Verified at the stated balance dateIncluded in totals | $219,139,178 | Core Directory | VerifiedIncluded | View → |
| BitGoDigital asset custody, wallets, trading, financing, staking, stablecoins, and infrastructure | BTGO | Digital Asset Company with Corporate BTC | United States | 2,523Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $201,269,802 | Core Directory | VerifiedIncluded | View → |
| Keel InfrastructureDigital and energy infrastructure, high-performance computing, AI data centers, and legacy Bitcoin mining | KEEL | Bitcoin Miner with Strategic Holdings | United States | 1,861Balance date: August 7, 2026Verified at the stated balance dateIncluded in totals | $148,459,414 | Core Directory | VerifiedIncluded | View → |
| Empery DigitalBitcoin treasury and digital asset management | EMPD | Bitcoin Treasury Company | United States | 1,179Balance date: August 25, 2026Verified at the stated balance dateIncluded in totals | $94,053,546 | Core Directory | VerifiedIncluded | View → |
| Cipher DigitalBitcoin mining, high-performance computing data centers, and digital infrastructure | CIFR | Bitcoin Miner with Strategic Holdings | United States | 646Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $51,534,004 | Core Directory | VerifiedIncluded | View → |
| Exodus MovementSelf-custodial cryptocurrency software, digital asset services, payments, and enterprise infrastructure | EXOD | Digital Asset Company with Corporate BTC | United States | 600Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $47,864,400 | Core Directory | VerifiedIncluded | View → |
| Neptune Digital AssetsBlockchain infrastructure, Bitcoin mining, staking, and digital asset treasury management | NDA | Digital Asset Company with Corporate BTC | Canada | 424Balance date: July 31, 2026Verified at the stated balance dateIncluded in totals | $33,824,176 | Core Directory | VerifiedIncluded | View → |
| LQWD TechnologiesBitcoin Lightning Network infrastructure, liquidity routing, and Bitcoin treasury management | LQWD | Bitcoin Operating Company | Canada | 267.15Balance date: May 31, 2026Verified at the stated balance dateIncluded in totals | $21,311,624 | Core Directory | VerifiedIncluded | View → |
| BitMine Immersion TechnologiesDigital asset treasury management, Ethereum staking, Bitcoin mining, and blockchain infrastructure | BMNR | Digital Asset Company with Corporate BTC | United States | 212Balance date: September 20, 2026Verified at the stated balance dateIncluded in totals | $16,912,088 | Core Directory | VerifiedIncluded | View → |
| FoldBitcoin financial services, payments, rewards, custody, and consumer banking products | FLD | Digital Asset Company with Corporate BTC | United States | 194Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $15,476,156 | Core Directory | VerifiedIncluded | View → |
| HIVE Digital TechnologiesBitcoin mining, high-performance computing, and renewable-powered digital infrastructure | HIVE | Bitcoin Miner with Strategic Holdings | Canada | 190Balance date: June 30, 2026Verified at the stated balance dateIncluded in totals | $15,157,060 | Core Directory | VerifiedIncluded | View → |
| GameStopVideo games, collectibles, ecommerce, and retail | GME | Operating Company with BTC Treasury | United States | 1Balance date: August 1, 2026Verified at the stated balance dateNot included in totals | $79,774 | Watchlist | VerifiedWatchlist | View → |
| KULR Technology GroupBattery systems, thermal management, energy technology, and Bitcoin mining | KULR | Operating Company with BTC Treasury | United States | 0Balance date: September 11, 2026Verified at the stated balance dateNot included in totals | $0 | Not applicable | VerifiedExcluded | View → |
| Satsuma TechnologyBitcoin treasury management, Bitcoin Lightning infrastructure, and decentralized technology | SATS | Former Bitcoin Treasury / Pending Liquidation | United Kingdom | 0Balance date: July 31, 2026Verified at the stated balance dateNot included in totals | $0 | Not applicable | Needs reviewExcluded | View → |
| Sequans CommunicationsFabless 4G/5G cellular IoT semiconductors, RF transceivers, design services, and technology licensing | SQNS | Former Bitcoin Treasury / Residual Holder | France | 0Balance date: September 24, 2026Verified at the stated balance dateNot included in totals | $0 | Not applicable | VerifiedExcluded | View → |
| CleanSparkBitcoin mining and energy infrastructure | CLSK | Bitcoin Miner with Strategic Holdings | United States | 12,205Balance date: June 30, 2026Historical balance only — current eligible balance not establishedNot included in totals | Unavailable | Pending qualification | VerifiedNeeds Review | View → |
| NEXONOnline games, mobile games, virtual worlds, and digital entertainment | 3659 | Operating Company with BTC Treasury | Japan | 1,717Balance date: April 28, 2021Historical balance only — current eligible balance not establishedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| CanaanBitcoin mining equipment, ASIC computing, Bitcoin mining, and energy-integrated compute infrastructure | CAN | Bitcoin Miner with Strategic Holdings | Singapore | 698.5Balance date: June 30, 2026Historical balance only — current eligible balance not establishedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| AkerIndustrial investment holding company, energy, technology, industrial software, and Bitcoin ecosystem investments | AKER | Operating Company with BTC Treasury | Norway | 678.6Balance date: June 30, 2025Historical balance only — current eligible balance not establishedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| Bitcoin Treasury CorporationBitcoin treasury, institutional Bitcoin lending, liquidity, and collateral services | BTCT | Bitcoin Treasury Company | Canada | 643.84Balance date: June 30, 2026Historical balance only — current eligible balance not establishedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| Hyperscale DataAI data centers, Bitcoin mining, digital infrastructure, private credit, and diversified operating businesses | GPUS | Bitcoin Miner with Strategic Holdings | United States | 545.4218Balance date: January 18, 2026Historical balance only — current eligible balance not establishedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| PowerComputeBitcoin mining, Bitcoin treasury management, specialty finance, and digital infrastructure | PWCM | Bitcoin Miner with Strategic Holdings | United States | 144.6Balance date: June 30, 2026Historical balance only — current eligible balance not establishedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| RemixpointEnergy solutions, digital asset management, Bitcoin treasury management, and battery/storage solutions | 3825 | Digital Asset Company with Corporate BTC | Japan | 80.01503094Balance date: April 30, 2026Historical balance only — current eligible balance not establishedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| CangoBitcoin mining, energy infrastructure, AI compute, and digital infrastructure | CANG | Bitcoin Miner with Strategic Holdings | United States | 0Balance date: December 31, 2025Historical balance only — current eligible balance not establishedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| BitFuFuBitcoin mining, cloud mining, hosting, and mining infrastructure | FUFU | Bitcoin Miner with Strategic Holdings | Singapore | UnknownBalance date: Not establishedHOLD — current attributable BTC remains unresolvedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| Boyaa InteractiveOnline games, Web3 games, and blockchain ecosystem development | 0434 | Operating Company with BTC Treasury | Hong Kong | UnknownBalance date: Not establishedHOLD — current attributable BTC remains unresolvedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| DeFi TechnologiesDigital asset financial technology, exchange-traded products, institutional trading, research, and treasury management | DEFT / DEFI | Digital Asset Company with Corporate BTC | Canada | UnknownBalance date: Not establishedHOLD — current attributable BTC remains unresolvedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
| Galaxy DigitalDigital asset financial services and data center infrastructure | GLXY | Digital Asset Financial Services Company | United States | UnknownBalance date: Not establishedHOLD — current attributable BTC remains unresolvedNot included in totals | Unavailable | Pending qualification | Needs reviewNeeds review | View → |
| USBCFinancial technology, tokenized deposits, digital assets, and Bitcoin treasury management | USBC | Bitcoin Treasury Company | United States | UnknownBalance date: Not establishedHOLD — current attributable BTC remains unresolvedNot included in totals | Unavailable | Pending qualification | Needs ReviewNeeds Review | View → |
No companies match the current filters.